01 F. Alonso McLaren 1:46.654 29 laps
02 L. Hamilton McLaren 1:46.765 29 laps
03 F. Massa Ferrari 1:46.953 27 laps
04 K. Räikkönen Ferrari 1:47.166 26 laps
05 J. Trulli Toyota 1:47.491 33 laps
06 R. Schumacher Toyota 1:47.946 34 laps
07 G. Fisichella Renault 1:48.086 30 laps
08 M. Webber Red Bull 1:48.271 29 laps
09 R. Kubica BMW 1:48.279 37 laps
10 H. Kovalainen Renault 1:48.567 38 laps
11 N. Heidfeld BMW 1:48.606 36 laps
12 N. Rosberg Williams 1:48.840 32 laps
13 D. Coulthard Red Bull 1:48.883 17 laps
14 J. Button Honda 1:48.919 29 laps
15 R. Barrichello Honda 1:49.364 31 laps
16 A. Wurz Williams 1:49.393 28 laps
17 S. Yamamoto Spyker F1 1:49.697 32 laps
18 S. Vettel Scuderia Toro Rosso 1:49.720 34 laps
19 T. Sato Super Aguri 1:50.168 23 laps
20 A. Sutil Spyker F1 1:50.399 24 laps
21 A. Davidson Super Aguri 1:50.542 24 laps
22 V. Liuzzi Scuderia Toro Rosso 1:50.865 9 laps
Source: Planet-F1.com
Friday, September 14, 2007
Spa Practice 2 - Mclaren Duo Fight Back
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment